| MOQ: | 1 |
| prezzo: | 3000 |
| Parameter | Specification |
|---|---|
| Outer diameter of wire coil | ≤ 600mm |
| Axial height of coil | ≤ 800mm |
| Coil forms | Circular, oblong, elliptical, rectangular |
| Wire specification | Enameled wire (Φ 0.3 to Φ 4mm), flat wire ≤ 3x12mm |
| Payoff rack | Double ended flat wire and a set of round wires |
| Payoff frame material bearing shaft | Φ 36x450mm |
| Winding speed | 0-280r/min |
| Total power | 5KW |
Our company specializes in transformer production equipment for new energy applications, including:
We hold 115 invention patents, utility model patents, and software copyrights in our field.
| MOQ: | 1 |
| prezzo: | 3000 |
| Parameter | Specification |
|---|---|
| Outer diameter of wire coil | ≤ 600mm |
| Axial height of coil | ≤ 800mm |
| Coil forms | Circular, oblong, elliptical, rectangular |
| Wire specification | Enameled wire (Φ 0.3 to Φ 4mm), flat wire ≤ 3x12mm |
| Payoff rack | Double ended flat wire and a set of round wires |
| Payoff frame material bearing shaft | Φ 36x450mm |
| Winding speed | 0-280r/min |
| Total power | 5KW |
Our company specializes in transformer production equipment for new energy applications, including:
We hold 115 invention patents, utility model patents, and software copyrights in our field.